<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Demand Response</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/demand-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Demand Response IEA report jgubman</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Demand-Response-IEA-report-jgubman/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Demand-Response-IEA-report-jgubman/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:39:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156677</guid>
		<description><![CDATA[Currently reading Empowering Customer Choice in Electricity Markets, from the IEA. The report addresses various market design &#38; rate sch&#8230; Links to more information: Demand Response IEA report jgubman www.renewableenergyworld.com/&#8230;/demand-response-iea-rep&#8230;]]></description>
			<content:encoded><![CDATA[<p>Currently reading Empowering Customer Choice in Electricity Markets, from the IEA. The report addresses various market design &amp; rate sch&#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.renewableenergyworld.com/rea/blog/post/2012/01/demand-response-iea-report" target="_new">Demand Response IEA report jgubman</a></li>
<li><a href="http://www.renewableenergyworld.com/rea/blog/post/2012/01/demand-response-iea-report" target="_new">www.renewableenergyworld.com/&#8230;/demand-response-iea-rep&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Demand-Response-IEA-report-jgubman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerNOC What is Demand Response</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/EnerNOC-What-is-Demand-Response/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/EnerNOC-What-is-Demand-Response/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:52:19 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156638</guid>
		<description><![CDATA[EnerNOC&#39;s demand response, energy efficiency, energy procurement, &#38; carbon management applications unlock value for our utility &#38; commercial customers. Links to more information: EnerNOC What is Demand Response www.enernoc.com/our&#8230;/term&#8230;/704-what-is-demand-response]]></description>
			<content:encoded><![CDATA[<p>EnerNOC&#39;s demand response, energy efficiency, energy procurement, &amp; carbon management applications unlock value for our utility &amp; commercial customers.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.enernoc.com/our-resources/term-pages/704-what-is-demand-response" target="_new">EnerNOC What is Demand Response</a></li>
<li><a href="http://www.enernoc.com/our-resources/term-pages/704-what-is-demand-response" target="_new">www.enernoc.com/our&#8230;/term&#8230;/704-what-is-demand-response</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/EnerNOC-What-is-Demand-Response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HECO gt Demand Response Incentives Channel Page</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/HECO-gt-Demand-Response-Incentives-Channel-Page/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/HECO-gt-Demand-Response-Incentives-Channel-Page/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:38:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156607</guid>
		<description><![CDATA[Save money while you help Hawaii get off imported oil Demand Response is a &#8230; Demand Response (or DR) can be used: • to keep the grid stable when the &#8230; Links to more information: HECO gt Demand Response Incentives Channel Page www.heco.com/&#8230;/menuitem.8e4610c1e23714340b4c0610c5&#8230;]]></description>
			<content:encoded><![CDATA[<p>Save money while you help Hawaii get off imported oil Demand Response is a &#8230; Demand Response (or DR) can be used: • to keep the grid stable when the &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.heco.com/portal/site/heco/menuitem.8e4610c1e23714340b4c0610c510b1ca/?vgnextoid%3Dc24f3ae904a15310VgnVCM10000005041aacRCRD%26vgnextfmt%3Ddefault" target="_new">HECO gt Demand Response Incentives Channel Page</a></li>
<li><a href="http://www.heco.com/portal/site/heco/menuitem.8e4610c1e23714340b4c0610c510b1ca/?vgnextoid%3Dc24f3ae904a15310VgnVCM10000005041aacRCRD%26vgnextfmt%3Ddefault" target="_new">www.heco.com/&#8230;/menuitem.8e4610c1e23714340b4c0610c5&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/HECO-gt-Demand-Response-Incentives-Channel-Page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Utility Launches New Demand Response Program</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Hawaiian-Utility-Launches-New-Demand-Response-Program/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Hawaiian-Utility-Launches-New-Demand-Response-Program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:33:20 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156553</guid>
		<description><![CDATA[The Fast Demand Response (Fast DR) pilot rewards commercial and industrial customers that designate nonessential facilities that can be turned off during critical energy situations with 10 minutes notice or less. Fast DR partners will receive a monthly &#8230; Links to more information: Hawaiian Utility Launches New Demand Response Program]]></description>
			<content:encoded><![CDATA[<p>The Fast Demand Response (Fast DR) pilot rewards commercial and industrial customers that designate nonessential facilities that can be turned off during critical energy situations with 10 minutes notice or less. Fast DR partners will receive a monthly &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smartmeters.com/the-news/3000-hawaiian-utility-launches-new-demand-response-program.html" target="_new">Hawaiian Utility Launches New Demand Response Program</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Hawaiian-Utility-Launches-New-Demand-Response-Program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine Warns of Negative Consequences If Environmental Restrictions on</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Calpine-Warns-of-Negative-Consequences-If-Environmental-Restrictions-on/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Calpine-Warns-of-Negative-Consequences-If-Environmental-Restrictions-on/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:01:15 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156518</guid>
		<description><![CDATA[&#8230; proposed settlement agreement between the EPA and a group of Demand Response (DR) providers that would allow emergency backup diesel generators to quadruple their allowed operating hours without having to install appropriate air emissions controls. Links to more information: Calpine Warns of Negative Consequences If Environmental Restrictions on]]></description>
			<content:encoded><![CDATA[<p>&#8230; proposed settlement agreement between the EPA and a group of Demand Response (DR) providers that would allow emergency backup diesel generators to quadruple their allowed operating hours without having to install appropriate air emissions controls.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.marketwatch.com/story/calpine-warns-of-negative-consequences-if-environmental-restrictions-on-emergency-diesel-generators-are-eased-for-demand-response-resources-2012-02-03" target="_new">Calpine Warns of Negative Consequences If Environmental Restrictions on</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Calpine-Warns-of-Negative-Consequences-If-Environmental-Restrictions-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Blog EnerNOC To Host OpenADR</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Smart-Grid-Blog-EnerNOC-To-Host-OpenADR/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Smart-Grid-Blog-EnerNOC-To-Host-OpenADR/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:58:05 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156488</guid>
		<description><![CDATA[EnerNOC Inc. and the OpenADR Alliance plan to host a two-day interoperability test event for the Open Automated Demand Response (OpenADR) 2.0 Profile &#8230; Links to more information: Smart Grid Blog EnerNOC To Host OpenADR smartgrid.testing-blog.com/&#8230;/enernoc-to-host-openadr-intero&#8230;]]></description>
			<content:encoded><![CDATA[<p>EnerNOC Inc. and the OpenADR Alliance plan to host a two-day interoperability test event for the Open Automated Demand Response (OpenADR) 2.0 Profile &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://smartgrid.testing-blog.com/2012/02/03/enernoc-to-host-openadr-interoperability-test-event/" target="_new">Smart Grid Blog EnerNOC To Host OpenADR</a></li>
<li><a href="http://smartgrid.testing-blog.com/2012/02/03/enernoc-to-host-openadr-interoperability-test-event/" target="_new">smartgrid.testing-blog.com/&#8230;/enernoc-to-host-openadr-intero&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Smart-Grid-Blog-EnerNOC-To-Host-OpenADR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HECO offers savings to firms that allow power disruptions</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/HECO-offers-savings-to-firms-that-allow-power-disruptions/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/HECO-offers-savings-to-firms-that-allow-power-disruptions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:23:53 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156480</guid>
		<description><![CDATA[Businesses that sign up for the Fast Demand Response program will receive a monthly credit whether or not their power is turned off, HECO said Thursday. They will receive an additional per-kilowatt-hour credit if their power actually is interrupted. Links to more information: HECO offers savings to firms that allow power disruptions]]></description>
			<content:encoded><![CDATA[<p>Businesses that sign up for the Fast Demand Response program will receive a monthly credit whether or not their power is turned off, HECO said Thursday. They will receive an additional per-kilowatt-hour credit if their power actually is interrupted.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.staradvertiser.com/businesspremium/20120203_HECO_offers_savings_to_firms_that_allow_power_disruptions.html?id%3D138627754" target="_new">HECO offers savings to firms that allow power disruptions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/HECO-offers-savings-to-firms-that-allow-power-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell and Hawaiian Electric&#039;s demand response to integrate renewables</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Honeywell-and-Hawaiian-Electrics-demand-response-to-integrate-renewables/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Honeywell-and-Hawaiian-Electrics-demand-response-to-integrate-renewables/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:35:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156475</guid>
		<description><![CDATA[Honeywell announced a pilot programme with Hawaiian Electric Co to demonstrate how demand response technology can help integrate more intermittent renewable energy to electric grid. During the two-year pilot, the utility will connect with commercial &#8230; Links to more information: Honeywell and Hawaiian Electric&#39;s demand response to integrate renewables]]></description>
			<content:encoded><![CDATA[<p>Honeywell announced a pilot programme with Hawaiian Electric Co to demonstrate how demand response technology can help integrate more intermittent renewable energy to electric grid. During the two-year pilot, the utility will connect with commercial &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.ifandp.com/article/0015525.html" target="_new">Honeywell and Hawaiian Electric&#39;s demand response to integrate renewables</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Honeywell-and-Hawaiian-Electrics-demand-response-to-integrate-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association for Demand Response &amp; Smart Grid Adds Four</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/The-Association-for-Demand-Response--Smart-Grid-Adds-Four/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/The-Association-for-Demand-Response--Smart-Grid-Adds-Four/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:25:22 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156473</guid>
		<description><![CDATA[The Association for Demand Response &#38; Smart Grid (ADS) is a nonprofit organization that is committed to establishing a demand response &#34;community&#34; of &#8230; Links to more information: The Association for Demand Response &#38; Smart Grid Adds Four smart-grid.tmcnet.com/&#8230;/262445-association-demand-respons&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Association for Demand Response &amp; Smart Grid (ADS) is a nonprofit organization that is committed to establishing a demand response &quot;community&quot; of &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://smart-grid.tmcnet.com/topics/smart-grid/articles/2012/02/02/262445-association-demand-response-smart-grid-adds-four-new.htm" target="_new">The Association for Demand Response &amp; Smart Grid Adds Four</a></li>
<li><a href="http://smart-grid.tmcnet.com/topics/smart-grid/articles/2012/02/02/262445-association-demand-response-smart-grid-adds-four-new.htm" target="_new">smart-grid.tmcnet.com/&#8230;/262445-association-demand-respons&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/The-Association-for-Demand-Response--Smart-Grid-Adds-Four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renew Grid Content FYI New Members Join Demand Response</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Renew-Grid-Content-FYI-New-Members-Join-Demand-Response/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Renew-Grid-Content-FYI-New-Members-Join-Demand-Response/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:25:22 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156474</guid>
		<description><![CDATA[Renew Grid is the Web site, email, and trade magazine serving professionals involved in all aspects of intelligent power generation, transmission, distribution &#8230; Links to more information: Renew Grid Content FYI New Members Join Demand Response www.renew-grid.com/e107_plugins/content/content.php?&#8230;]]></description>
			<content:encoded><![CDATA[<p>Renew Grid is the Web site, email, and trade magazine serving professionals involved in all aspects of intelligent power generation, transmission, distribution &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.renew-grid.com/e107_plugins/content/content.php?content.7960" target="_new">Renew Grid Content FYI New Members Join Demand Response</a></li>
<li><a href="http://www.renew-grid.com/e107_plugins/content/content.php?content.7960" target="_new">www.renew-grid.com/e107_plugins/content/content.php?&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Renew-Grid-Content-FYI-New-Members-Join-Demand-Response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONEYWELL INTERNATIONAL INC Honeywell and Hawaiian Electric to use Demand</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/HONEYWELL-INTERNATIONAL-INC-Honeywell-and-Hawaiian-Electric-to-use-Demand/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/HONEYWELL-INTERNATIONAL-INC-Honeywell-and-Hawaiian-Electric-to-use-Demand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:26:28 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156411</guid>
		<description><![CDATA[Honeywell International Inc. : Honeywell and Hawaiian Electric to use Demand Response to Integrate Renewables and Reduce Fossil Fuel Dependence MINNEAPOLIS, Feb. 2, 2012 /PRNewswire/ &#8212; Honeywell (NYSE: HON) today announced a pilot program with &#8230; Links to more information: HONEYWELL INTERNATIONAL INC Honeywell and Hawaiian Electric to use Demand]]></description>
			<content:encoded><![CDATA[<p>Honeywell International Inc. : Honeywell and Hawaiian Electric to use Demand Response to Integrate Renewables and Reduce Fossil Fuel Dependence MINNEAPOLIS, Feb. 2, 2012 /PRNewswire/ &#8212; Honeywell (NYSE: HON) today announced a pilot program with &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.4-traders.com/HONEYWELL-INTERNATIONAL-I-4827/news/HONEYWELL-INTERNATIONAL-INC-Honeywell-and-Hawaiian-Electric-to-use-Demand-Response-to-Integrate-Rene-14000777/" target="_new">HONEYWELL INTERNATIONAL INC Honeywell and Hawaiian Electric to use Demand</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/HONEYWELL-INTERNATIONAL-INC-Honeywell-and-Hawaiian-Electric-to-use-Demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls to help Pennsylvania utility reduce electricity demand</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Johnson-Controls-to-help-Pennsylvania-utility-reduce-electricity-demand/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Johnson-Controls-to-help-Pennsylvania-utility-reduce-electricity-demand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:59:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156359</guid>
		<description><![CDATA[Milwaukee, February 3, 2012 — A consortium led by Johnson Controls&#39; EnergyConnect business will to provide demand response services to reduce up to 100 MW of energy use during peak hours for utility customers in southeastern Pennsylvania. Links to more information: Johnson Controls to help Pennsylvania utility reduce electricity demand]]></description>
			<content:encoded><![CDATA[<p>Milwaukee, February 3, 2012 — A consortium led by Johnson Controls&#39; EnergyConnect business will to provide demand response services to reduce up to 100 MW of energy use during peak hours for utility customers in southeastern Pennsylvania.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.pennenergy.com/index/power/display/3451834783/articles/electric-light-power/energy-efficiency/2012/January/Johnson_Controls_to_help_Pennsylvania_utility_reduce_electricity_demand.html" target="_new">Johnson Controls to help Pennsylvania utility reduce electricity demand</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Johnson-Controls-to-help-Pennsylvania-utility-reduce-electricity-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Hawaiian Wind Power with Demand Response</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Balancing-Hawaiian-Wind-Power-with-Demand-Response/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Balancing-Hawaiian-Wind-Power-with-Demand-Response/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:36:20 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156331</guid>
		<description><![CDATA[Honeywell and Hawaiian Electric plan out fast demand response program to balance wind power ups and downs. Links to more information: Balancing Hawaiian Wind Power with Demand Response https://www.greentechmedia.com/&#8230;/balancing-hawaiian-wind-&#8230;]]></description>
			<content:encoded><![CDATA[<p>Honeywell and Hawaiian Electric plan out fast demand response program to balance wind power ups and downs.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="https://www.greentechmedia.com/articles/read/balancing-hawaiian-wind-power-with-demand-response/" target="_new">Balancing Hawaiian Wind Power with Demand Response</a></li>
<li><a href="https://www.greentechmedia.com/articles/read/balancing-hawaiian-wind-power-with-demand-response/" target="_new">https://www.greentechmedia.com/&#8230;/balancing-hawaiian-wind-&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Balancing-Hawaiian-Wind-Power-with-Demand-Response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell and Hawaiian Electric to use Demand Response to</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Honeywell-and-Hawaiian-Electric-to-use-Demand-Response-to/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Honeywell-and-Hawaiian-Electric-to-use-Demand-Response-to/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:30:22 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156318</guid>
		<description><![CDATA[From Yahoo! Finance Canada : MINNEAPOLIS, Feb. 2, 2012 /PRNewswire/ &#8212; Honeywell (NYSE: HON &#8211; News) today announced a pilot program with Hawaiian Electric &#8230; Links to more information: Honeywell and Hawaiian Electric to use Demand Response to ca.finance.yahoo.com/&#8230;/honeywell-hawaiian-electric-demand&#8230;]]></description>
			<content:encoded><![CDATA[<p>From Yahoo! Finance Canada : MINNEAPOLIS, Feb. 2, 2012 /PRNewswire/ &#8212; Honeywell (NYSE: HON &#8211; News) today announced a pilot program with Hawaiian Electric &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://ca.finance.yahoo.com/news/honeywell-hawaiian-electric-demand-response-130000461.html" target="_new">Honeywell and Hawaiian Electric to use Demand Response to</a></li>
<li><a href="http://ca.finance.yahoo.com/news/honeywell-hawaiian-electric-demand-response-130000461.html" target="_new">ca.finance.yahoo.com/&#8230;/honeywell-hawaiian-electric-demand&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Honeywell-and-Hawaiian-Electric-to-use-Demand-Response-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues for US Energy Service Companies to Reach 13 Billion by 2020</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Revenues-for-US-Energy-Service-Companies-to-Reach-13-Billion-by-2020/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Revenues-for-US-Energy-Service-Companies-to-Reach-13-Billion-by-2020/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:52:25 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Demand Response]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156304</guid>
		<description><![CDATA[Today, newer service offerings, such as demand response and energy management software, enabled by intelligent metering and control systems that afford customers greater flexibility and control over their energy usage, are opening new opportunities for &#8230; Links to more information: Revenues for US Energy Service Companies to Reach 13 Billion by 2020]]></description>
			<content:encoded><![CDATA[<p>Today, newer service offerings, such as demand response and energy management software, enabled by intelligent metering and control systems that afford customers greater flexibility and control over their energy usage, are opening new opportunities for &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.marketwatch.com/story/revenues-for-us-energy-service-companies-to-reach-13-billion-by-2020-according-to-pike-research-2012-02-02" target="_new">Revenues for US Energy Service Companies to Reach 13 Billion by 2020</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Revenues-for-US-Energy-Service-Companies-to-Reach-13-Billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

