<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Home Energy Management</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/home-energy-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BTU Research BTU Blog</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/BTU-Research-BTU-Blog/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/BTU-Research-BTU-Blog/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:57:01 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156695</guid>
		<description><![CDATA[Future- Dash CEO Kevin Strong described the company&#39;s first product: “ Historically, home energy management systems are passive and somewhat non- descript &#8230; Links to more information: BTU Research BTU Blog www.bturesearch.com/blog/blog/at-ces-smart-energy&#8230;/920/]]></description>
			<content:encoded><![CDATA[<p>Future- Dash CEO Kevin Strong described the company&#39;s first product: “ Historically, home energy management systems are passive and somewhat non- descript &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.bturesearch.com/blog/blog/at-ces-smart-energy-abounds/920/" target="_new">BTU Research BTU Blog</a></li>
<li><a href="http://www.bturesearch.com/blog/blog/at-ces-smart-energy-abounds/920/" target="_new">www.bturesearch.com/blog/blog/at-ces-smart-energy&#8230;/920/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/BTU-Research-BTU-Blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>begun to offer easy home energy management solutions</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/begun-to-offer-easy-home-energy-management-solutions/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/begun-to-offer-easy-home-energy-management-solutions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:28:10 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156642</guid>
		<description><![CDATA[Many security alarm companies – including Alarm.com – have begun to offer easy home energy management solutions, known as smart meters, as a way to add &#8230; Links to more information: begun to offer easy home energy management solutions marylandsecurityalarms.com/blog/?tag=begun-to-offer&#8230;]]></description>
			<content:encoded><![CDATA[<p>Many security alarm companies – including Alarm.com – have begun to offer easy home energy management solutions, known as smart meters, as a way to add &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://marylandsecurityalarms.com/blog/?tag%3Dbegun-to-offer-easy-home-energy-management-solutions" target="_new">begun to offer easy home energy management solutions</a></li>
<li><a href="http://marylandsecurityalarms.com/blog/?tag%3Dbegun-to-offer-easy-home-energy-management-solutions" target="_new">marylandsecurityalarms.com/blog/?tag=begun-to-offer&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/begun-to-offer-easy-home-energy-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could home energy management help to get consumers back into</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Could-home-energy-management-help-to-get-consumers-back-into/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Could-home-energy-management-help-to-get-consumers-back-into/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:40 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156561</guid>
		<description><![CDATA[Faced with declining sales revenues, retailers such as Best Buy are making a bet on home monitoring and energy management solutions. This move may help &#8230; Links to more information: Could home energy management help to get consumers back into frostdale.wordpress.com/&#8230;/could-home-energy-management-&#8230;]]></description>
			<content:encoded><![CDATA[<p>Faced with declining sales revenues, retailers such as Best Buy are making a bet on home monitoring and energy management solutions. This move may help &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://frostdale.wordpress.com/2012/02/03/could-home-energy-management-help-to-get-consumers-back-into-electronics-retail-stores/" target="_new">Could home energy management help to get consumers back into</a></li>
<li><a href="http://frostdale.wordpress.com/2012/02/03/could-home-energy-management-help-to-get-consumers-back-into-electronics-retail-stores/" target="_new">frostdale.wordpress.com/&#8230;/could-home-energy-management-&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Could-home-energy-management-help-to-get-consumers-back-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone My home energy management how to shows on iviewer</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Does-anyone-My-home-energy-management-how-to-shows-on-iviewer/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Does-anyone-My-home-energy-management-how-to-shows-on-iviewer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:40 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156562</guid>
		<description><![CDATA[Hide quoted text -. &#8211; Show quoted text -. &#62; Hi There,. &#62; Does anyone can tells me how to show the graphic on iviewer form My &#62; Home Energy Management ? Links to more information: Does anyone My home energy management how to shows on iviewer groups.google.com/group/&#8230;/browse&#8230;/e656d4b91c68d781]]></description>
			<content:encoded><![CDATA[<p>Hide quoted text -. &#8211; Show quoted text -. &gt; Hi There,. &gt; Does anyone can tells me how to show the graphic on iviewer form My &gt; Home Energy Management ?<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://groups.google.com/group/commandfusion/browse_thread/thread/e656d4b91c68d781" target="_new">Does anyone My home energy management how to shows on iviewer</a></li>
<li><a href="http://groups.google.com/group/commandfusion/browse_thread/thread/e656d4b91c68d781" target="_new">groups.google.com/group/&#8230;/browse&#8230;/e656d4b91c68d781</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Does-anyone-My-home-energy-management-how-to-shows-on-iviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trackbacks for Energy Management System Combines Solar</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Twitter-Trackbacks-for-Energy-Management-System-Combines-Solar/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Twitter-Trackbacks-for-Energy-Management-System-Combines-Solar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:57:56 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156296</guid>
		<description><![CDATA[Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese &#8230; Links to more information: Twitter Trackbacks for Energy Management System Combines Solar topsy.com/&#8230;/home-energy-management-system-combines-sol&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://topsy.com/www.treehugger.com/clean-technology/home-energy-management-system-combines-solar-energy-software-and-power-storage.html" target="_new">Twitter Trackbacks for Energy Management System Combines Solar</a></li>
<li><a href="http://topsy.com/www.treehugger.com/clean-technology/home-energy-management-system-combines-solar-energy-software-and-power-storage.html" target="_new">topsy.com/&#8230;/home-energy-management-system-combines-sol&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Twitter-Trackbacks-for-Energy-Management-System-Combines-Solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management System Combines Solar Energy Software and</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/02/Energy-Management-System-Combines-Solar-Energy-Software-and/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/02/Energy-Management-System-Combines-Solar-Energy-Software-and/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:18:45 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156278</guid>
		<description><![CDATA[By Megan Treacy Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese homes to operate off-grid if necessary. Latest Items from TreeHugger Links to more information: Energy Management System Combines Solar Energy Software and]]></description>
			<content:encoded><![CDATA[<p>By Megan Treacy Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese homes to operate off-grid if necessary. Latest Items from TreeHugger<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.treehugger.com/clean-technology/home-energy-management-system-combines-solar-energy-software-and-power-storage.html" target="_new">Energy Management System Combines Solar Energy Software and</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/02/Energy-Management-System-Combines-Solar-Energy-Software-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Energy In Your Home How To Save Energy At Home</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/01/How-To-Save-Energy-In-Your-Home-How-To-Save-Energy-At-Home/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/01/How-To-Save-Energy-In-Your-Home-How-To-Save-Energy-At-Home/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:28:30 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156202</guid>
		<description><![CDATA[free-home-energy.info how to save energy at home Home Energy Save Energy Management System Consumer Electronics Show Home Energy Management &#8230; Links to more information: How To Save Energy In Your Home How To Save Energy At Home newwaystosave.net/how-to-save-energy-in-your-home-how-to&#8230;]]></description>
			<content:encoded><![CDATA[<p>free-home-energy.info how to save energy at home Home Energy Save Energy Management System Consumer Electronics Show Home Energy Management &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://newwaystosave.net/how-to-save-energy-in-your-home-how-to-save-energy-at-home/" target="_new">How To Save Energy In Your Home How To Save Energy At Home</a></li>
<li><a href="http://newwaystosave.net/how-to-save-energy-in-your-home-how-to-save-energy-at-home/" target="_new">newwaystosave.net/how-to-save-energy-in-your-home-how-to&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/01/How-To-Save-Energy-In-Your-Home-How-To-Save-Energy-At-Home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energate Foundation Smart Thermostat and Home Energy Gateway</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/01/Energate-Foundation-Smart-Thermostat-and-Home-Energy-Gateway/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/01/Energate-Foundation-Smart-Thermostat-and-Home-Energy-Gateway/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:58:11 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156114</guid>
		<description><![CDATA[The Foundation Smart Thermostat and Home Energy Gateway allows utilities to drive home energy management from the pilot stage to widespread deployment. Links to more information: Energate Foundation Smart Thermostat and Home Energy Gateway energateinc.com/pdf/Datasheet_EnergateFoundation.pdf]]></description>
			<content:encoded><![CDATA[<p>The Foundation Smart Thermostat and Home Energy Gateway allows utilities to drive home energy management from the pilot stage to widespread deployment.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://energateinc.com/pdf/Datasheet_EnergateFoundation.pdf" target="_new">Energate Foundation Smart Thermostat and Home Energy Gateway</a></li>
<li><a href="http://energateinc.com/pdf/Datasheet_EnergateFoundation.pdf" target="_new">energateinc.com/pdf/Datasheet_EnergateFoundation.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/01/Energate-Foundation-Smart-Thermostat-and-Home-Energy-Gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks Associates Reports 39 of US Broadband Households Are Unfamiliar with</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/31/Parks-Associates-Reports-39-of-US-Broadband-Households-Are-Unfamiliar-with/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/31/Parks-Associates-Reports-39-of-US-Broadband-Households-Are-Unfamiliar-with/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:54:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156018</guid>
		<description><![CDATA[&#8230; VP, Strategic and New Market Development, Tendril Greg Memo, CEO, GreenWave Reality Larry Oliva, Director, Tariff Programs &#38; Services, Southern California Edison Jonathan Thompson, Global Utility Sales Leader, GE Appliances &#8211; Home Energy Management. Links to more information: Parks Associates Reports 39 of US Broadband Households Are Unfamiliar with]]></description>
			<content:encoded><![CDATA[<p>&#8230; VP, Strategic and New Market Development, Tendril Greg Memo, CEO, GreenWave Reality Larry Oliva, Director, Tariff Programs &amp; Services, Southern California Edison Jonathan Thompson, Global Utility Sales Leader, GE Appliances &#8211; Home Energy Management.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.marketwatch.com/story/parks-associates-reports-39-of-us-broadband-households-are-unfamiliar-with-available-energy-programs-2012-01-31" target="_new">Parks Associates Reports 39 of US Broadband Households Are Unfamiliar with</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/31/Parks-Associates-Reports-39-of-US-Broadband-Households-Are-Unfamiliar-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2012 green trends include user friendly home energy tech</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/31/Top-2012-green-trends-include-user-friendly-home-energy-tech/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/31/Top-2012-green-trends-include-user-friendly-home-energy-tech/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:10:40 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155950</guid>
		<description><![CDATA[&#34;While the economy has not been kind to most new home builders, we have seen a surging interest in home energy management and energy improvement,&#34; &#8230; Links to more information: Top 2012 green trends include user friendly home energy tech www.housingzone.com/&#8230;/top-2012-green-trends-include-user&#8230;]]></description>
			<content:encoded><![CDATA[<p>&quot;While the economy has not been kind to most new home builders, we have seen a surging interest in home energy management and energy improvement,&quot; &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.housingzone.com/professionalbuilder/codes-and-standards/top-2012-green-trends-include-user-friendly-home-energy-tech-certified-multi-fam" target="_new">Top 2012 green trends include user friendly home energy tech</a></li>
<li><a href="http://www.housingzone.com/professionalbuilder/codes-and-standards/top-2012-green-trends-include-user-friendly-home-energy-tech-certified-multi-fam" target="_new">www.housingzone.com/&#8230;/top-2012-green-trends-include-user&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/31/Top-2012-green-trends-include-user-friendly-home-energy-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Management For Under 100 EarthTechling</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/28/Home-Energy-Management-For-Under-100-EarthTechling/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/28/Home-Energy-Management-For-Under-100-EarthTechling/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:17:55 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155659</guid>
		<description><![CDATA[By Steve Duda The EnergyBuddy collects data through a sensor installed at the electrical panel or from a smart meter, and that data is displayed on your devices. EarthTechling Links to more information: Home Energy Management For Under 100 EarthTechling]]></description>
			<content:encoded><![CDATA[<p>By Steve Duda The EnergyBuddy collects data through a sensor installed at the electrical panel or from a smart meter, and that data is displayed on your devices. EarthTechling<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.earthtechling.com/2012/01/home-energy-monitoring-for-under-100/" target="_new">Home Energy Management For Under 100 EarthTechling</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/28/Home-Energy-Management-For-Under-100-EarthTechling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Control4 Home Energy Management System Saves Energy</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/28/How-A-Control4-Home-Energy-Management-System-Saves-Energy/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/28/How-A-Control4-Home-Energy-Management-System-Saves-Energy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:27:23 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155645</guid>
		<description><![CDATA[http://free-home-energy.info save energy at home Home Energy Save Energy Management &#8230; Links to more information: How A Control4 Home Energy Management System Saves Energy www.youtube.com/watch?v=aZw951VRmJs]]></description>
			<content:encoded><![CDATA[<p>http://free-home-energy.info save energy at home Home Energy Save Energy Management &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.youtube.com/watch?v%3DaZw951VRmJs" target="_new">How A Control4 Home Energy Management System Saves Energy</a></li>
<li><a href="http://www.youtube.com/watch?v%3DaZw951VRmJs" target="_new">www.youtube.com/watch?v=aZw951VRmJs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/28/How-A-Control4-Home-Energy-Management-System-Saves-Energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo home will test impact of electric vehicle charging on grid ZDNet</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/27/Demo-home-will-test-impact-of-electric-vehicle-charging-on-grid-ZDNet/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/27/Demo-home-will-test-impact-of-electric-vehicle-charging-on-grid-ZDNet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:55:46 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155516</guid>
		<description><![CDATA[BMW and home energy management software developer Tendril show how electric vehicle charging technologies might be integrated into the smart grid. Links to more information: Demo home will test impact of electric vehicle charging on grid ZDNet m.zdnet.com/blog/green/demo-home-will-test&#8230;/20140]]></description>
			<content:encoded><![CDATA[<p>BMW and home energy management software developer Tendril show how electric vehicle charging technologies might be integrated into the smart grid.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://m.zdnet.com/blog/green/demo-home-will-test-impact-of-electric-vehicle-charging-on-grid/20140" target="_new">Demo home will test impact of electric vehicle charging on grid ZDNet</a></li>
<li><a href="http://m.zdnet.com/blog/green/demo-home-will-test-impact-of-electric-vehicle-charging-on-grid/20140" target="_new">m.zdnet.com/blog/green/demo-home-will-test&#8230;/20140</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/27/Demo-home-will-test-impact-of-electric-vehicle-charging-on-grid-ZDNet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Offers Wireless Broadband Service to Connect Its Products</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/26/Panasonic-Offers-Wireless-Broadband-Service-to-Connect-Its-Products/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/26/Panasonic-Offers-Wireless-Broadband-Service-to-Connect-Its-Products/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:07:58 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155457</guid>
		<description><![CDATA[Panasonic said its aptly named &#34;WiMAX Service&#34; will work with its wired TVs, audio equipment, refrigerators and washing machines, as well as future offerings in home energy management, health care and security. While electronics makers are pumping out &#8230; Links to more information: Panasonic Offers Wireless Broadband Service to Connect Its Products]]></description>
			<content:encoded><![CDATA[<p>Panasonic said its aptly named &quot;WiMAX Service&quot; will work with its wired TVs, audio equipment, refrigerators and washing machines, as well as future offerings in home energy management, health care and security. While electronics makers are pumping out &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.pcworld.com/article/248826/panasonic_offers_wireless_broadband_service_to_connect_its_products.html" target="_new">Panasonic Offers Wireless Broadband Service to Connect Its Products</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/26/Panasonic-Offers-Wireless-Broadband-Service-to-Connect-Its-Products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 trends from the year&#039;s big smart grid show</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/01/26/The-top-10-trends-from-the-years-big-smart-grid-show/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/01/26/The-top-10-trends-from-the-years-big-smart-grid-show/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:41:24 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Home Energy Management]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=155398</guid>
		<description><![CDATA[Ditch the hardware, focus on software: After talking with a variety of home energy management startups, it feels like there&#39;s been an acknowledgement that focusing on the hardware piece of home energy management hasn&#39;t worked out all that well. Links to more information: The top 10 trends from the year&#39;s big smart grid show]]></description>
			<content:encoded><![CDATA[<p>Ditch the hardware, focus on software: After talking with a variety of home energy management startups, it feels like there&#39;s been an acknowledgement that focusing on the hardware piece of home energy management hasn&#39;t worked out all that well.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://gigaom.com/cleantech/the-top-10-trends-from-the-years-big-smart-grid-show/" target="_new">The top 10 trends from the year&#39;s big smart grid show</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/01/26/The-top-10-trends-from-the-years-big-smart-grid-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

