<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Hydropower</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/hydropower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State banks on power import to cut off crisis</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/State-banks-on-power-import-to-cut-off-crisis/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/State-banks-on-power-import-to-cut-off-crisis/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:12:42 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156710</guid>
		<description><![CDATA[BHUBANESWAR: With demand for power gradually increasing with the rise in mercury levels, government mandarins are trying to get power from other states and step up hydro power generation to prevent a crisis. The peak hour demand in the state at present &#8230; Links to more information: State banks on power import to cut off [...]]]></description>
			<content:encoded><![CDATA[<p>BHUBANESWAR: With demand for power gradually increasing with the rise in mercury levels, government mandarins are trying to get power from other states and step up hydro power generation to prevent a crisis. The peak hour demand in the state at present &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://timesofindia.indiatimes.com/city/bhubaneswar/State-banks-on-power-import-to-cut-off-crisis/articleshow/11772176.cms" target="_new">State banks on power import to cut off crisis</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/State-banks-on-power-import-to-cut-off-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back the real dam dynamo Salmon</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Welcome-back-the-real-dam-dynamo-Salmon/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Welcome-back-the-real-dam-dynamo-Salmon/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:12:42 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156711</guid>
		<description><![CDATA[MEADVILLE — A signal event for the environment occurred on Maine&#39;s Kennebeck River when two hydroelectric dams were breached as the first step toward their removal from the river. Those intent upon seeing the Kennebeck returned to its natural state &#8230; Links to more information: Welcome back the real dam dynamo Salmon]]></description>
			<content:encoded><![CDATA[<p>MEADVILLE — A signal event for the environment occurred on Maine&#39;s Kennebeck River when two hydroelectric dams were breached as the first step toward their removal from the river. Those intent upon seeing the Kennebeck returned to its natural state &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://meadvilletribune.com/opinion/x2009901447/Welcome-back-the-real-dam-dynamo-Salmon" target="_new">Welcome back the real dam dynamo Salmon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Welcome-back-the-real-dam-dynamo-Salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPC urged to decide fate of 700 MW plant</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/JCPC-urged-to-decide-fate-of-700-MW-plant/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/JCPC-urged-to-decide-fate-of-700-MW-plant/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:57:41 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156694</guid>
		<description><![CDATA[Energy Secretary Jose Rene D. Almendras has urged the Joint Congressional Power Commission (JCPC) to decide within the year whether the government will proceed with the sale of the 700-megawatt Agus-Pulangi hydropower complex. Links to more information: JCPC urged to decide fate of 700 MW plant]]></description>
			<content:encoded><![CDATA[<p>Energy Secretary Jose Rene D. Almendras has urged the Joint Congressional Power Commission (JCPC) to decide within the year whether the government will proceed with the sale of the 700-megawatt Agus-Pulangi hydropower complex.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://business.inquirer.net/43223/jcpc-urged-to-decide-fate-of-700-mw-plant" target="_new">JCPC urged to decide fate of 700 MW plant</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/JCPC-urged-to-decide-fate-of-700-MW-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLOIBIRI A Visit To Nigeria&#039;s First Petroleum Village</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/OLOIBIRI-A-Visit-To-Nigerias-First-Petroleum-Village/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/OLOIBIRI-A-Visit-To-Nigerias-First-Petroleum-Village/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:22:29 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156688</guid>
		<description><![CDATA[HYPPADEC – both an antonym and synonym of OMPADEC, meaning Hydro Power Producing Areas development commission involving states in the Northern Nigeria such as Kebbi, Niger, Kwara and Kogi where huge volumes of river Niger flows through before forming a &#8230; Links to more information: OLOIBIRI A Visit To Nigeria&#39;s First Petroleum Village]]></description>
			<content:encoded><![CDATA[<p>HYPPADEC – both an antonym and synonym of OMPADEC, meaning Hydro Power Producing Areas development commission involving states in the Northern Nigeria such as Kebbi, Niger, Kwara and Kogi where huge volumes of river Niger flows through before forming a &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://leadership.ng/nga/articles/15398/2012/02/05/oloibiri_visit_nigeria%25E2%2580%2599s_first_petroleum_village.html" target="_new">OLOIBIRI A Visit To Nigeria&#39;s First Petroleum Village</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/OLOIBIRI-A-Visit-To-Nigerias-First-Petroleum-Village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala&#039;s hydropower partner moves to hike capital</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Ayalas-hydropower-partner-moves-to-hike-capital/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Ayalas-hydropower-partner-moves-to-hike-capital/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:07:57 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156679</guid>
		<description><![CDATA[THE AYALA group&#39;s joint venture partner for hydroelectric generators has applied for an increase in capital with the Securities and Exchange Commission (SEC), signaling what could be preparations to raise funds for a project. Links to more information: Ayala&#39;s hydropower partner moves to hike capital]]></description>
			<content:encoded><![CDATA[<p>THE AYALA group&#39;s joint venture partner for hydroelectric generators has applied for an increase in capital with the Securities and Exchange Commission (SEC), signaling what could be preparations to raise funds for a project.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.bworldonline.com/content.php?section%3DCorporate%26title%3DAyala%25E2%2580%2599s-hydropower-partner-moves-to-hike-capital%26id%3D46230" target="_new">Ayala&#39;s hydropower partner moves to hike capital</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Ayalas-hydropower-partner-moves-to-hike-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador seeks studies of Tumbabiro project including hydropower</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Ecuador-seeks-studies-of-Tumbabiro-project-including-hydropower/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Ecuador-seeks-studies-of-Tumbabiro-project-including-hydropower/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:29:50 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156673</guid>
		<description><![CDATA[Ecuador&#39;s investment agency invites expressions of interest from consultants to perform feasibility studies of the Tumbabiro multi-purpose project, including &#8230; Links to more information: Ecuador seeks studies of Tumbabiro project including hydropower www.hydroworld.com/index/&#8230;/ecuador-seeks_studies.html]]></description>
			<content:encoded><![CDATA[<p>Ecuador&#39;s investment agency invites expressions of interest from consultants to perform feasibility studies of the Tumbabiro multi-purpose project, including &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.hydroworld.com/index/display/article-display/8410343692/articles/hrhrw/tendersandnotices/tenders/2012/02/ecuador-seeks_studies.html" target="_new">Ecuador seeks studies of Tumbabiro project including hydropower</a></li>
<li><a href="http://www.hydroworld.com/index/display/article-display/8410343692/articles/hrhrw/tendersandnotices/tenders/2012/02/ecuador-seeks_studies.html" target="_new">www.hydroworld.com/index/&#8230;/ecuador-seeks_studies.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Ecuador-seeks-studies-of-Tumbabiro-project-including-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom Supplies Zambian Hydropower Project Break Bulk</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Alstom-Supplies-Zambian-Hydropower-Project-Break-Bulk/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Alstom-Supplies-Zambian-Hydropower-Project-Break-Bulk/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:29:50 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156674</guid>
		<description><![CDATA[Alstom will supply turbines and generators to the new Itezhi-Tezhi hydroelectric dam in Zambia. The US$26.3 million contract was awarded to the French power &#8230; Links to more information: Alstom Supplies Zambian Hydropower Project Break Bulk www.breakbulk.com/&#8230;/alstom-supplies-zambian-hydropower-&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alstom will supply turbines and generators to the new Itezhi-Tezhi hydroelectric dam in Zambia. The US$26.3 million contract was awarded to the French power &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.breakbulk.com/wind-renewables/alstom-supplies-zambian-hydropower-project" target="_new">Alstom Supplies Zambian Hydropower Project Break Bulk</a></li>
<li><a href="http://www.breakbulk.com/wind-renewables/alstom-supplies-zambian-hydropower-project" target="_new">www.breakbulk.com/&#8230;/alstom-supplies-zambian-hydropower-&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Alstom-Supplies-Zambian-Hydropower-Project-Break-Bulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian company will build Kintrishi hydro power plant EnergyBiz</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Georgian-company-will-build-Kintrishi-hydro-power-plant-EnergyBiz/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Georgian-company-will-build-Kintrishi-hydro-power-plant-EnergyBiz/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:29:50 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156675</guid>
		<description><![CDATA[Georgia Hydro Development Company will build Kintrishi hydroelectric power plant in Adjara.Memorandum between the Government and the construction &#8230; Links to more information: Georgian company will build Kintrishi hydro power plant EnergyBiz www.energybiz.com/&#8230;/georgian-company-will-build-kintrishi&#8230;]]></description>
			<content:encoded><![CDATA[<p>Georgia Hydro Development Company will build Kintrishi hydroelectric power plant in Adjara.Memorandum between the Government and the construction &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.energybiz.com/article/12/01/georgian-company-will-build-kintrishi-hydro-power-plant" target="_new">Georgian company will build Kintrishi hydro power plant EnergyBiz</a></li>
<li><a href="http://www.energybiz.com/article/12/01/georgian-company-will-build-kintrishi-hydro-power-plant" target="_new">www.energybiz.com/&#8230;/georgian-company-will-build-kintrishi&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Georgian-company-will-build-Kintrishi-hydro-power-plant-EnergyBiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Believe Healthy rivers and hydropower can coexist</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/I-Believe-Healthy-rivers-and-hydropower-can-coexist/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/I-Believe-Healthy-rivers-and-hydropower-can-coexist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:37:24 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156669</guid>
		<description><![CDATA[Energy was from the two Hs: horse power and hydro power. The power for the mills was from gravity and falling water — hydropower. And there is no shortage of hills and falling water in Vermont. So, is there still more hydro potential in Vermont? Links to more information: I Believe Healthy rivers and hydropower [...]]]></description>
			<content:encoded><![CDATA[<p>Energy was from the two Hs: horse power and hydro power. The power for the mills was from gravity and falling water — hydropower. And there is no shortage of hills and falling water in Vermont. So, is there still more hydro potential in Vermont?<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.burlingtonfreepress.com/article/20120205/GREEN01/120203022/I-Believe-Healthy-rivers-hydropower-can-coexist?odyssey%3Dnav%257Chead" target="_new">I Believe Healthy rivers and hydropower can coexist</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/I-Believe-Healthy-rivers-and-hydropower-can-coexist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy starved Nepal solicits investment for electricity</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-starved-Nepal-solicits-investment-for-electricity/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-starved-Nepal-solicits-investment-for-electricity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:32:33 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156656</guid>
		<description><![CDATA[But at present, Nepal has developed only around 600 MW of hydropower. “Developing electricity production is a priority of the government,” said Nepali Deputy Ambassador to Korea Raja Ram Bartaula in welcome remarks during the half-day seminar. Links to more information: Energy starved Nepal solicits investment for electricity]]></description>
			<content:encoded><![CDATA[<p>But at present, Nepal has developed only around 600 MW of hydropower. “Developing electricity production is a priority of the government,” said Nepali Deputy Ambassador to Korea Raja Ram Bartaula in welcome remarks during the half-day seminar.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.koreatimes.co.kr/www/news/special/2012/02/176_104163.html" target="_new">Energy starved Nepal solicits investment for electricity</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-starved-Nepal-solicits-investment-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan The Need For Renewable Hydroelectricity And Dams OpEd</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Pakistan-The-Need-For-Renewable-Hydroelectricity-And-Dams-OpEd/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Pakistan-The-Need-For-Renewable-Hydroelectricity-And-Dams-OpEd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:19:16 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156641</guid>
		<description><![CDATA[Hydropower is electricity generated using the energy of moving water. Electricity generated from water is entirely renewable, since water is an abundant natural resource and no water is expended during the electricity generation process. Links to more information: Pakistan The Need For Renewable Hydroelectricity And Dams OpEd]]></description>
			<content:encoded><![CDATA[<p>Hydropower is electricity generated using the energy of moving water. Electricity generated from water is entirely renewable, since water is an abundant natural resource and no water is expended during the electricity generation process.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.eurasiareview.com/05022012-pakistan-the-need-for-renewable-hydroelectricity-and-dams-oped/" target="_new">Pakistan The Need For Renewable Hydroelectricity And Dams OpEd</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Pakistan-The-Need-For-Renewable-Hydroelectricity-And-Dams-OpEd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US energy plans pinned on gas</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/US-energy-plans-pinned-on-gas/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/US-energy-plans-pinned-on-gas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:17:46 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156619</guid>
		<description><![CDATA[Solar, wind and energy efficiency projects took precedence over hydropower for the first time, the agency said. But global economic strains and manufacturing over-capacity in China could dampen the growth of renewables deals in 2012. Links to more information: US energy plans pinned on gas]]></description>
			<content:encoded><![CDATA[<p>Solar, wind and energy efficiency projects took precedence over hydropower for the first time, the agency said. But global economic strains and manufacturing over-capacity in China could dampen the growth of renewables deals in 2012.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://sl.farmonline.com.au/news/nationalrural/agribusiness-and-general/general/us-energy-plans-pinned-on-gas/2440784.aspx" target="_new">US energy plans pinned on gas</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/US-energy-plans-pinned-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neelum Jhelum Hydropower Project agreement signed AAJ News</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Neelum-Jhelum-Hydropower-Project-agreement-signed-AAJ-News/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Neelum-Jhelum-Hydropower-Project-agreement-signed-AAJ-News/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:16:09 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156613</guid>
		<description><![CDATA[The Neelum Jhelum Hydropower Project is located at Muzaffarabad district of AJK. Upon completion it will generate approximately 1000MW of electricity. Links to more information: Neelum Jhelum Hydropower Project agreement signed AAJ News www.aaj.tv/&#8230;/neelum-jhelum-hydropower-project-agreement-&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Neelum Jhelum Hydropower Project is located at Muzaffarabad district of AJK. Upon completion it will generate approximately 1000MW of electricity.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.aaj.tv/2012/01/neelum-jhelum-hydropower-project-agreement-signed/" target="_new">Neelum Jhelum Hydropower Project agreement signed AAJ News</a></li>
<li><a href="http://www.aaj.tv/2012/01/neelum-jhelum-hydropower-project-agreement-signed/" target="_new">www.aaj.tv/&#8230;/neelum-jhelum-hydropower-project-agreement-&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Neelum-Jhelum-Hydropower-Project-agreement-signed-AAJ-News/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen falls dam Powering Uganda for five decades</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Owen-falls-dam-Powering-Uganda-for-five-decades/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Owen-falls-dam-Powering-Uganda-for-five-decades/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:52:48 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156584</guid>
		<description><![CDATA[Owen Falls Dam, which houses Uganda&#39;s hydropower complex, is a perfect example. The power station — the biggest and cheapest source of energy driving Uganda&#39;s economy &#8211; was built between 1950 and 1954. Records from the energy ministry indicate that &#8230; Links to more information: Owen falls dam Powering Uganda for five decades]]></description>
			<content:encoded><![CDATA[<p>Owen Falls Dam, which houses Uganda&#39;s hydropower complex, is a perfect example. The power station — the biggest and cheapest source of energy driving Uganda&#39;s economy &#8211; was built between 1950 and 1954. Records from the energy ministry indicate that &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.newvision.co.ug/news/628782-owen-falls-dam-powering-uganda-for-five-decades.html" target="_new">Owen falls dam Powering Uganda for five decades</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Owen-falls-dam-Powering-Uganda-for-five-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sankosh downsized</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/03/Sankosh-downsized/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/03/Sankosh-downsized/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:07 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156560</guid>
		<description><![CDATA[Hydroproject Meeting in New Delhi, India, yesterday the empowered joint group (EJG) comprising top officials from Bhutan and India agreed to the downsizing of the Sankosh hydropower project by almost half. The project will now be a stand-alone &#8230; Links to more information: Sankosh downsized]]></description>
			<content:encoded><![CDATA[<p>Hydroproject Meeting in New Delhi, India, yesterday the empowered joint group (EJG) comprising top officials from Bhutan and India agreed to the downsizing of the Sankosh hydropower project by almost half. The project will now be a stand-alone &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.kuenselonline.com/2011/?p%3D26432" target="_new">Sankosh downsized</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/03/Sankosh-downsized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

