<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Smart Grid</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Wed, 22 May 2013 08:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ComEd Says Smart Grid Created 2700 Jobs in Illinois</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/ComEd-Says-Smart-Grid-Created-2700-Jobs-in-Illinois/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/ComEd-Says-Smart-Grid-Created-2700-Jobs-in-Illinois/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:14:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212769</guid>
		<description><![CDATA[ComEd says that work related to the Smart Grid program created nearly 2,700 full-time equivalent jobs in the first quarter of 2013. These include nearly 900 direct full-time equivalent jobs at the utility and its contractors as submitted in a report to &#8230; Links to more information: ComEd Says Smart Grid Created 2700 Jobs in [...]]]></description>
			<content:encoded><![CDATA[<p>ComEd says that work related to the Smart Grid program created nearly 2,700 full-time equivalent jobs in the first quarter of 2013. These include nearly 900 direct full-time equivalent jobs at the utility and its contractors as submitted in a report to &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.hispanicbusiness.com/2013/5/21/comed_says_smart_grid_created_2700.htm" target="_new">ComEd Says Smart Grid Created 2700 Jobs in Illinois</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/ComEd-Says-Smart-Grid-Created-2700-Jobs-in-Illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC&#039;s latest update to smart grid standard to support non english labels also</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/IECs-latest-update-to-smart-grid-standard-to-support-non-english-labels-also/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/IECs-latest-update-to-smart-grid-standard-to-support-non-english-labels-also/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:14:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212770</guid>
		<description><![CDATA[Toshiba Corporation said renowned standards organization IEC has endorsed a committee draft for vote (CDV) of an International Standard, proposed by Toshiba supporting higher interoperability among subsystems in electricity transmission and &#8230; Links to more information: IEC&#39;s latest update to smart grid standard to support non english labels also]]></description>
			<content:encoded><![CDATA[<p>Toshiba Corporation said renowned standards organization IEC has endorsed a committee draft for vote (CDV) of an International Standard, proposed by Toshiba supporting higher interoperability among subsystems in electricity transmission and &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.eeherald.com/section/news/onws201305220.html" target="_new">IEC&#39;s latest update to smart grid standard to support non english labels also</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/IECs-latest-update-to-smart-grid-standard-to-support-non-english-labels-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GridSTAR Center Smart Grid Research Energy Innovation</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/New-GridSTAR-Center-Smart-Grid-Research-Energy-Innovation/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/New-GridSTAR-Center-Smart-Grid-Research-Energy-Innovation/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:14:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212771</guid>
		<description><![CDATA[Part of this microgrid in the Clean Energy Campus area will be a highly-monitored subgrid being designed for the plug-and-play testing of smart grid components and system configurations,” working along with the PJM Interconnection to innovate &#8230; Links to more information: New GridSTAR Center Smart Grid Research Energy Innovation]]></description>
			<content:encoded><![CDATA[<p>Part of this microgrid in the Clean Energy Campus area will be a highly-monitored subgrid being designed for the plug-and-play testing of smart grid components and system configurations,” working along with the PJM Interconnection to innovate &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://theenergycollective.com/ecskris/227266/gridstar-center-philly-will-spur-smart-grid-research-innovation" target="_new">New GridSTAR Center Smart Grid Research Energy Innovation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/New-GridSTAR-Center-Smart-Grid-Research-Energy-Innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDirect Smart Grid Going Places WIth Satellites Analysis Reports</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/iDirect-Smart-Grid-Going-Places-WIth-Satellites-Analysis-Reports/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/iDirect-Smart-Grid-Going-Places-WIth-Satellites-Analysis-Reports/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:14:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212772</guid>
		<description><![CDATA[[SatNews] The results are in&#8230; 60 percent of leading utilities use satellite for smart grid connectivity to support SCADA, telemetry, voice and backhaul. More importantly, these companies rated satellite as a top choice for deploying ubiquitous &#8230; Links to more information: iDirect Smart Grid Going Places WIth Satellites Analysis Reports]]></description>
			<content:encoded><![CDATA[<p>[SatNews] The results are in&#8230; 60 percent of leading utilities use satellite for smart grid connectivity to support SCADA, telemetry, voice and backhaul. More importantly, these companies rated satellite as a top choice for deploying ubiquitous &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.satnews.com/story.php?number%3D879883408%26menu%3D1" target="_new">iDirect Smart Grid Going Places WIth Satellites Analysis Reports</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/iDirect-Smart-Grid-Going-Places-WIth-Satellites-Analysis-Reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Senate overrides smart grid veto Crain&#039;s Chicago Business</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-overrides-smart-grid-veto-Crains-Chicago-Business/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-overrides-smart-grid-veto-Crains-Chicago-Business/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:35:31 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212748</guid>
		<description><![CDATA[Visit Crain&#39;s Chicago Business for complete business news and analysis including healthcare, real estate, manufacturing, government, sports and more. Links to more information: Illinois Senate overrides smart grid veto Crain&#39;s Chicago Business www.chicagobusiness.com/&#8230;/illinois-senate-overrides-smart-g&#8230;]]></description>
			<content:encoded><![CDATA[<p>Visit Crain&#39;s Chicago Business for complete business news and analysis including healthcare, real estate, manufacturing, government, sports and more.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.chicagobusiness.com/article/20130521/NEWS02/130529935/illinois-senate-overrides-smart-grid-veto" target="_new">Illinois Senate overrides smart grid veto Crain&#39;s Chicago Business</a></li>
<li><a href="http://www.chicagobusiness.com/article/20130521/NEWS02/130529935/illinois-senate-overrides-smart-grid-veto" target="_new">www.chicagobusiness.com/&#8230;/illinois-senate-overrides-smart-g&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-overrides-smart-grid-veto-Crains-Chicago-Business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E ON chooses TOA Technologies&#039; ETAdirect to manage smart meter roll out to</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/E-ON-chooses-TOA-Technologies-ETAdirect-to-manage-smart-meter-roll-out-to/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/E-ON-chooses-TOA-Technologies-ETAdirect-to-manage-smart-meter-roll-out-to/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:24:37 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212746</guid>
		<description><![CDATA[LONDON and CLEVELAND, May 22, 2013 /PRNewswire/ &#8212; When E.ON, one of the UK&#39;s leading power and gas companies, considered its upcoming smart meter roll-out, it established a goal to successfully replace eight million meters by 2020. Links to more information: E ON chooses TOA Technologies&#39; ETAdirect to manage smart meter roll out to]]></description>
			<content:encoded><![CDATA[<p>LONDON and CLEVELAND, May 22, 2013 /PRNewswire/ &#8212; When E.ON, one of the UK&#39;s leading power and gas companies, considered its upcoming smart meter roll-out, it established a goal to successfully replace eight million meters by 2020.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.sys-con.com/node/2669208" target="_new">E ON chooses TOA Technologies&#39; ETAdirect to manage smart meter roll out to</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/E-ON-chooses-TOA-Technologies-ETAdirect-to-manage-smart-meter-roll-out-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshfield Utilities to replace electric water meters</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/Marshfield-Utilities-to-replace-electric-water-meters/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/Marshfield-Utilities-to-replace-electric-water-meters/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:24:37 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212747</guid>
		<description><![CDATA[Listening to her speak at the Apartment Association meeting about smart meters raised some red flags, said Dennis Boucher, a Marshfield apartment manager. Rather than one smart meter on a house, each apartment in a complex would have a new meter &#8230; Links to more information: Marshfield Utilities to replace electric water meters]]></description>
			<content:encoded><![CDATA[<p>Listening to her speak at the Apartment Association meeting about smart meters raised some red flags, said Dennis Boucher, a Marshfield apartment manager. Rather than one smart meter on a house, each apartment in a complex would have a new meter &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.marshfieldnewsherald.com/article/20130522/MNH01/305220249/Marshfield-Utilities-replace-electric-water-meters" target="_new">Marshfield Utilities to replace electric water meters</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/Marshfield-Utilities-to-replace-electric-water-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart grid plan hits a roadblock</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/Smart-grid-plan-hits-a-roadblock/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/Smart-grid-plan-hits-a-roadblock/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:31:17 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212740</guid>
		<description><![CDATA[A smart grid is an “intelligent” electricity distribution network that uses two-way communications, advanced sensors, and specialized computers that can help reduce customers&#39; energy use, and facilitate greater reliability, efficiency and availability &#8230; Links to more information: Smart grid plan hits a roadblock]]></description>
			<content:encoded><![CDATA[<p>A smart grid is an “intelligent” electricity distribution network that uses two-way communications, advanced sensors, and specialized computers that can help reduce customers&#39; energy use, and facilitate greater reliability, efficiency and availability &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.telegram.com/article/20130522/NEWS/105229950/1002/business" target="_new">Smart grid plan hits a roadblock</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/Smart-grid-plan-hits-a-roadblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Senate Overrides &#039;Smart Grid&#039; Veto WIFR com</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-Overrides-Smart-Grid-Veto-WIFR-com/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-Overrides-Smart-Grid-Veto-WIFR-com/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:12:05 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212734</guid>
		<description><![CDATA[The Senate has again approved a plan to address so-called Smart Grid technology over the objection of Gov. Pat Quinn. WIFR &#8211; News &#8211; Headlines Links to more information: Illinois Senate Overrides &#39;Smart Grid&#39; Veto WIFR com]]></description>
			<content:encoded><![CDATA[<p>The Senate has again approved a plan to address so-called Smart Grid technology over the objection of Gov. Pat Quinn. WIFR &#8211; News &#8211; Headlines<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.wifr.com/news/headlines/Illinois-Senate-Overrides-Smart-Grid-Veto-208421581.html" target="_new">Illinois Senate Overrides &#39;Smart Grid&#39; Veto WIFR com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/22/Illinois-Senate-Overrides-Smart-Grid-Veto-WIFR-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Senate overrides &#039;Smart Grid&#039; veto</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/Illinois-Senate-overrides-Smart-Grid-veto/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/Illinois-Senate-overrides-Smart-Grid-veto/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:58:09 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212721</guid>
		<description><![CDATA[The Senate has again approved a plan to address so-called Smart Grid technology over the objection of Gov. Pat Quinn. Senators voted 44-11 Tuesday to override Quinn&#39;s veto earlier this month. Quinn claimed the bill undermined oversight and would force &#8230; Links to more information: Illinois Senate overrides &#39;Smart Grid&#39; veto]]></description>
			<content:encoded><![CDATA[<p>The Senate has again approved a plan to address so-called Smart Grid technology over the objection of Gov. Pat Quinn. Senators voted 44-11 Tuesday to override Quinn&#39;s veto earlier this month. Quinn claimed the bill undermined oversight and would force &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.stltoday.com/news/state-and-regional/illinois/illinois-senate-overrides-smart-grid-veto/article_fd823a00-8087-5726-aba6-f2e207b73c6a.html" target="_new">Illinois Senate overrides &#39;Smart Grid&#39; veto</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/Illinois-Senate-overrides-Smart-Grid-veto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWP smart meter fix almost done</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/GWP-smart-meter-fix-almost-done/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/GWP-smart-meter-fix-almost-done/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:16:06 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212706</guid>
		<description><![CDATA[Since the massive rollout of roughly 120,000 digital utility meters that began in 2010, Glendale Water &#38; Power officials now have just 53 of them to tweak, down from 919 in September of last year. The drop comes about five months after the utility &#8230; Links to more information: GWP smart meter fix almost done]]></description>
			<content:encoded><![CDATA[<p>Since the massive rollout of roughly 120,000 digital utility meters that began in 2010, Glendale Water &amp; Power officials now have just 53 of them to tweak, down from 919 in September of last year. The drop comes about five months after the utility &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.glendalenewspress.com/news/tn-gnp-me-audit-smart-meter-fix-almost-done-20130521,0,104604.story" target="_new">GWP smart meter fix almost done</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/GWP-smart-meter-fix-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Supplies Smart Meter Solution for Co Op</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/ATT-Supplies-Smart-Meter-Solution-for-Co-Op/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/ATT-Supplies-Smart-Meter-Solution-for-Co-Op/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:16:06 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212707</guid>
		<description><![CDATA[AT&#38;T Supplies Smart Meter Solution for Co-Op &#183; REpower Wins German Community Wind Farm Projects &#183; Europe Wasting Billion by Not Choosing Best Renewable Sites &#183; SMEs Want Simplified Energy Contracts &#183; NetComm Wireless Selected for Australia &#8230; Links to more information: AT&#38;T Supplies Smart Meter Solution for Co Op]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Supplies Smart Meter Solution for Co-Op &middot; REpower Wins German Community Wind Farm Projects &middot; Europe Wasting Billion by Not Choosing Best Renewable Sites &middot; SMEs Want Simplified Energy Contracts &middot; NetComm Wireless Selected for Australia &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smartmeters.com/the-news/smart-grid-news/4032-atat-supplies-smart-meter-solution-for-co-op.html" target="_new">AT&amp;T Supplies Smart Meter Solution for Co Op</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/ATT-Supplies-Smart-Meter-Solution-for-Co-Op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetComm Wireless Selected for Australia Smart Meter Deployment Smart Meters</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/NetComm-Wireless-Selected-for-Australia-Smart-Meter-Deployment-Smart-Meters/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/NetComm-Wireless-Selected-for-Australia-Smart-Meter-Deployment-Smart-Meters/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:16:06 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212708</guid>
		<description><![CDATA[NetComm designed the 3G communications card to interoperate with SP AusNet&#39;s preferred smart meter provider, Landis+Gyr. According to Machina Research, of the 1.5 billion M2M connections expected to exist in 2020, 99 percent will be smart meters. Links to more information: NetComm Wireless Selected for Australia Smart Meter Deployment Smart Meters]]></description>
			<content:encoded><![CDATA[<p>NetComm designed the 3G communications card to interoperate with SP AusNet&#39;s preferred smart meter provider, Landis+Gyr. According to Machina Research, of the 1.5 billion M2M connections expected to exist in 2020, 99 percent will be smart meters.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smartmeters.com/the-news/4028-netcomm-wireless-selected-for-australia-smart-meter-deployment.html" target="_new">NetComm Wireless Selected for Australia Smart Meter Deployment Smart Meters</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/NetComm-Wireless-Selected-for-Australia-Smart-Meter-Deployment-Smart-Meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Utility Systems Heading to Washington Smart Meters</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/Smart-Utility-Systems-Heading-to-Washington-Smart-Meters/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/Smart-Utility-Systems-Heading-to-Washington-Smart-Meters/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:19:23 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212695</guid>
		<description><![CDATA[The United States Federal Smart Grid Task Force has invited Smart Utility Systems (SUS) to make a presentation on its Smart Customer Mobile in Washington D.C.. Ken Roberts, SUS Director of Sales and Marketing and Lance Brown, SUS VP of Customer &#8230; Links to more information: Smart Utility Systems Heading to Washington Smart Meters]]></description>
			<content:encoded><![CDATA[<p>The United States Federal Smart Grid Task Force has invited Smart Utility Systems (SUS) to make a presentation on its Smart Customer Mobile in Washington D.C.. Ken Roberts, SUS Director of Sales and Marketing and Lance Brown, SUS VP of Customer &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smartmeters.com/the-news/smart-grid-news/4036-smart-utility-systems-heading-to-washington.html" target="_new">Smart Utility Systems Heading to Washington Smart Meters</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/Smart-Utility-Systems-Heading-to-Washington-Smart-Meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Meter Stimulus Cash to Integration Equation</title>
		<link>http://www.itsforhome.com/pub/index.php/2013/05/21/The-Smart-Meter-Stimulus-Cash-to-Integration-Equation/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2013/05/21/The-Smart-Meter-Stimulus-Cash-to-Integration-Equation/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:19:23 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=212696</guid>
		<description><![CDATA[We all know that the 2009 American Recovery and Reinvestment Act (ARRA) has handed out billions of dollars to smart grid projects around the country, with smart meters, or advanced metering infrastructure (AMI) deployments, getting the biggest share. Links to more information: The Smart Meter Stimulus Cash to Integration Equation]]></description>
			<content:encoded><![CDATA[<p>We all know that the 2009 American Recovery and Reinvestment Act (ARRA) has handed out billions of dollars to smart grid projects around the country, with smart meters, or advanced metering infrastructure (AMI) deployments, getting the biggest share.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.greentechmedia.com/articles/read/the-smart-meter-stimulus-cash-to-integration-equation" target="_new">The Smart Meter Stimulus Cash to Integration Equation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2013/05/21/The-Smart-Meter-Stimulus-Cash-to-Integration-Equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
