<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Solar Energy</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renewable energy supporters opponents both want specific policies from</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Renewable-energy-supporters-opponents-both-want-specific-policies-from/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Renewable-energy-supporters-opponents-both-want-specific-policies-from/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:58 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156705</guid>
		<description><![CDATA[The guidelines are fairly comprehensive, said Michael Neary, executive director of the Arizona Solar Energy Industries Association. &#34;It seems like it generally covers all of the bases, and it gives direction for specific policies to be developed,&#34; &#8230; Links to more information: Renewable energy supporters opponents both want specific policies from]]></description>
			<content:encoded><![CDATA[<p>The guidelines are fairly comprehensive, said Michael Neary, executive director of the Arizona Solar Energy Industries Association. &quot;It seems like it generally covers all of the bases, and it gives direction for specific policies to be developed,&quot; &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://azdailysun.com/news/local/govt-and-politics/renewable-energy-supporters-opponents-both-want-specific-policies-from-coconino/article_df07d955-5f81-5b3e-81b0-e02cd1198c89.html" target="_new">Renewable energy supporters opponents both want specific policies from</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Renewable-energy-supporters-opponents-both-want-specific-policies-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Fracking&#039; endangers pursuit of clean energy</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Fracking-endangers-pursuit-of-clean-energy/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Fracking-endangers-pursuit-of-clean-energy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:57:27 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156703</guid>
		<description><![CDATA[The fracking process is a slap in the face to all of those who support renewable and clean energy standards for the future, and the facts that Fox was arrested and the EPA&#39;s findings were moot are further insults to the ideal discourse this nation &#8230; Links to more information: &#39;Fracking&#39; endangers pursuit of clean [...]]]></description>
			<content:encoded><![CDATA[<p>The fracking process is a slap in the face to all of those who support renewable and clean energy standards for the future, and the facts that Fox was arrested and the EPA&#39;s findings were moot are further insults to the ideal discourse this nation &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.centralfloridafuture.com/mobile/opinion/fracking-endangers-pursuit-of-clean-energy-1.2695090" target="_new">&#39;Fracking&#39; endangers pursuit of clean energy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Fracking-endangers-pursuit-of-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EERE News Defense Department Studies Solar Energy Potential at</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/EERE-News-Defense-Department-Studies-Solar-Energy-Potential-at/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/EERE-News-Defense-Department-Studies-Solar-Energy-Potential-at/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:11:44 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156699</guid>
		<description><![CDATA[The U.S. Department of Defense (DOD) could generate 7000 megawatts (MW) of solar energy on four military bases located in the California desert, according &#8230; Links to more information: EERE News Defense Department Studies Solar Energy Potential at apps1.eere.energy.gov/news/news_detail&#8230;/news_id=18050]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Defense (DOD) could generate 7000 megawatts (MW) of solar energy on four military bases located in the California desert, according &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://apps1.eere.energy.gov/news/news_detail.cfm/news_id%3D18050" target="_new">EERE News Defense Department Studies Solar Energy Potential at</a></li>
<li><a href="http://apps1.eere.energy.gov/news/news_detail.cfm/news_id%3D18050" target="_new">apps1.eere.energy.gov/news/news_detail&#8230;/news_id=18050</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/EERE-News-Defense-Department-Studies-Solar-Energy-Potential-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solar farm&#039;s slow going</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/A-solar-farms-slow-going/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/A-solar-farms-slow-going/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:56:08 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156693</guid>
		<description><![CDATA[&#34;We love solar energy. We love wind energy. It&#39;s just that it&#39;s a high price to pay to rip out these natural areas,&#34; said Wesley R. Horner, senior adviser for water resources. &#34;Solar&#39;s a great idea. But it&#39;s got to be put in the right place. Links to more information: A solar farm&#39;s slow going]]></description>
			<content:encoded><![CDATA[<p>&quot;We love solar energy. We love wind energy. It&#39;s just that it&#39;s a high price to pay to rip out these natural areas,&quot; said Wesley R. Horner, senior adviser for water resources. &quot;Solar&#39;s a great idea. But it&#39;s got to be put in the right place.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.philly.com/philly/news/local/138725509.html" target="_new">A solar farm&#39;s slow going</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/A-solar-farms-slow-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia wind energy and solar power needs support</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Australia-wind-energy-and-solar-power-needs-support/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Australia-wind-energy-and-solar-power-needs-support/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:55:51 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156696</guid>
		<description><![CDATA[The report analyses the potential of seven clean-energy technologies: wind farm, solar photovoltaic panels, large-scale concentrated solar power, geothermal energy, carbon capture and storage, nuclear and bioenergy. The report argues that wind turbines &#8230; Links to more information: Australia wind energy and solar power needs support]]></description>
			<content:encoded><![CDATA[<p>The report analyses the potential of seven clean-energy technologies: wind farm, solar photovoltaic panels, large-scale concentrated solar power, geothermal energy, carbon capture and storage, nuclear and bioenergy. The report argues that wind turbines &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.evwind.es/noticias.php?id_not%3D16469" target="_new">Australia wind energy and solar power needs support</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Australia-wind-energy-and-solar-power-needs-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Clean Energy Stocks for 2012 10 more than other top 10 lists</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Ten-Clean-Energy-Stocks-for-2012-10-more-than-other-top-10-lists/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Ten-Clean-Energy-Stocks-for-2012-10-more-than-other-top-10-lists/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:56:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156691</guid>
		<description><![CDATA[Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists. Links to more information: Ten Clean Energy Stocks for 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it was because Seeking Alpha did not carry my annual list of 10 Clean Energy Stocks for 2012 this year, but no one seems to have noticed that there were actually 11 stocks in the list. Call it the Spinal Tap of top-ten lists.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.altenergystocks.com/archives/2012/02/ten_clean_energy_stocks_for_2012_10_more_than_other_top10_lists.html" target="_new">Ten Clean Energy Stocks for 2012 10 more than other top 10 lists</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Ten-Clean-Energy-Stocks-for-2012-10-more-than-other-top-10-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we sacrifice wildlife for solar power</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Should-we-sacrifice-wildlife-for-solar-power/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Should-we-sacrifice-wildlife-for-solar-power/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:56:56 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156687</guid>
		<description><![CDATA[A wastewater processing facility and a power plant will serve Ivanpah&#39;s denizens — namely BrightSource&#39;s 170000 or so mirrors for concentrated solar power that are expected to generate enough power for 140000 homes at peak generation. Links to more information: Should we sacrifice wildlife for solar power]]></description>
			<content:encoded><![CDATA[<p>A wastewater processing facility and a power plant will serve Ivanpah&#39;s denizens — namely BrightSource&#39;s 170000 or so mirrors for concentrated solar power that are expected to generate enough power for 140000 homes at peak generation.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smartplanet.com/blog/smart-takes/should-we-sacrifice-wildlife-for-solar-power/22400" target="_new">Should we sacrifice wildlife for solar power</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Should-we-sacrifice-wildlife-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy outlook for solar rebates</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Cloudy-outlook-for-solar-rebates/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Cloudy-outlook-for-solar-rebates/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:25:24 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156686</guid>
		<description><![CDATA[&#39;&#39;It does mean that if people took at face value they would get $40 and put them in the (government) clearing house, they will wait a long time,&#39;&#39; said John Grimes, chief executive of the Australian Solar Energy Society. &#39;&#39;The message to those people &#8230; Links to more information: Cloudy outlook for solar rebates]]></description>
			<content:encoded><![CDATA[<p>&#39;&#39;It does mean that if people took at face value they would get $40 and put them in the (government) clearing house, they will wait a long time,&#39;&#39; said John Grimes, chief executive of the Australian Solar Energy Society. &#39;&#39;The message to those people &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smh.com.au/environment/energy-smart/cloudy-outlook-for-solar-rebates-20120205-1qztn.html" target="_new">Cloudy outlook for solar rebates</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Cloudy-outlook-for-solar-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE approved 7 solar power projects in 2011</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/DOE-approved-7-solar-power-projects-in-2011/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/DOE-approved-7-solar-power-projects-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:56:19 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156683</guid>
		<description><![CDATA[THE Department of Energy (DOE) has approved a total of seven solar-power projects toward the end of 2011, according to records of the department. DOE records showed that the seven projects have a total generating capacity of 190.08 megawatts (MW). Links to more information: DOE approved 7 solar power projects in 2011]]></description>
			<content:encoded><![CDATA[<p>THE Department of Energy (DOE) has approved a total of seven solar-power projects toward the end of 2011, according to records of the department. DOE records showed that the seven projects have a total generating capacity of 190.08 megawatts (MW).<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://businessmirror.com.ph/home/economy/22883-doe-approved-7-solar-power-projects-in-2011" target="_new">DOE approved 7 solar power projects in 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/DOE-approved-7-solar-power-projects-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN SHINES ON LIFE&#039;S UNEXPECTED TWISTS FOR SOLAR POWER GUY</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/SUN-SHINES-ON-LIFES-UNEXPECTED-TWISTS-FOR-SOLAR-POWER-GUY/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/SUN-SHINES-ON-LIFES-UNEXPECTED-TWISTS-FOR-SOLAR-POWER-GUY/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:56:19 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156684</guid>
		<description><![CDATA[He&#39;s on the front lines meeting people, explaining solar power, discussing options, prices and benefits. He&#39;s had several jobs, but to Rizzo this one is special, and it goes beyond having a share in the company. Solar power isn&#39;t just for “greenies,” &#8230; Links to more information: SUN SHINES ON LIFE&#39;S UNEXPECTED TWISTS FOR SOLAR [...]]]></description>
			<content:encoded><![CDATA[<p>He&#39;s on the front lines meeting people, explaining solar power, discussing options, prices and benefits. He&#39;s had several jobs, but to Rizzo this one is special, and it goes beyond having a share in the company. Solar power isn&#39;t just for “greenies,” &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.utsandiego.com/news/2012/feb/05/tp-sun-shines-on-lifes-unexpected-twists-for/" target="_new">SUN SHINES ON LIFE&#39;S UNEXPECTED TWISTS FOR SOLAR POWER GUY</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/SUN-SHINES-ON-LIFES-UNEXPECTED-TWISTS-FOR-SOLAR-POWER-GUY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax only a good start report</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Carbon-tax-only-a-good-start-report/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Carbon-tax-only-a-good-start-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:26:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156671</guid>
		<description><![CDATA[Clean energy technologies will not be able to produce power at a similar cost to that paid today. A CARBON price alone will not be enough for Australia to meet its target of a dramatic cut in greenhouse gas emissions by mid-century, an analysis by the &#8230; Links to more information: Carbon tax only a [...]]]></description>
			<content:encoded><![CDATA[<p>Clean energy technologies will not be able to produce power at a similar cost to that paid today. A CARBON price alone will not be enough for Australia to meet its target of a dramatic cut in greenhouse gas emissions by mid-century, an analysis by the &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.smh.com.au/environment/climate-change/carbon-tax-only-a-good-start-report-20120205-1qzw1.html" target="_new">Carbon tax only a good start report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Carbon-tax-only-a-good-start-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scharnau Increase efficiency renewable energy</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Scharnau-Increase-efficiency-renewable-energy/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Scharnau-Increase-efficiency-renewable-energy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:26:04 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156672</guid>
		<description><![CDATA[In his recent State of the Union address, President Obama offered a vision of both clean energy from wind and solar and more drilling for dirty fossil fuels like oil and gas. He called for a clean energy standard that encourages domestic investment in &#8230; Links to more information: Scharnau Increase efficiency renewable energy]]></description>
			<content:encoded><![CDATA[<p>In his recent State of the Union address, President Obama offered a vision of both clean energy from wind and solar and more drilling for dirty fossil fuels like oil and gas. He called for a clean energy standard that encourages domestic investment in &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.thonline.com/news/opinion/article_6d44c33b-3510-5474-b99d-3d1e7f39904a.html" target="_new">Scharnau Increase efficiency renewable energy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Scharnau-Increase-efficiency-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy approves 475 m solar projects</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-approves-475-m-solar-projects/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-approves-475-m-solar-projects/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:16:11 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156670</guid>
		<description><![CDATA[The department cleared the application of ATN Philippines Solar Energy Group Inc. for its 30 MW-Rodriguez solar power project in Rodriguez, Rizal. Other solar approved projects last year were those of JS Construction &#38; Development Inc. in Taytay, &#8230; Links to more information: Energy approves 475 m solar projects]]></description>
			<content:encoded><![CDATA[<p>The department cleared the application of ATN Philippines Solar Energy Group Inc. for its 30 MW-Rodriguez solar power project in Rodriguez, Rizal. Other solar approved projects last year were those of JS Construction &amp; Development Inc. in Taytay, &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.manilastandardtoday.com/insideBusiness.htm?f%3D/2012/february/6/business3.isx%26d%3D2012/february/6" target="_new">Energy approves 475 m solar projects</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Energy-approves-475-m-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Most Important Resource Isn&#039;t Solar Power Wind Power Or Any</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Our-Most-Important-Resource-Isnt-Solar-Power-Wind-Power-Or-Any/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Our-Most-Important-Resource-Isnt-Solar-Power-Wind-Power-Or-Any/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:16:28 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156663</guid>
		<description><![CDATA[This editorial is part of our GREAT DEBATE feature &#39;What Resource Do We Most Need For Our Future?&#39; Listen closely, because here&#39;s something you might not &#8230; Links to more information: Our Most Important Resource Isn&#39;t Solar Power Wind Power Or Any articles.businessinsider.com/&#8230;/31011723_1_clean-energy-clea&#8230;]]></description>
			<content:encoded><![CDATA[<p>This editorial is part of our GREAT DEBATE feature &#39;What Resource Do We Most Need For Our Future?&#39; Listen closely, because here&#39;s something you might not &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://articles.businessinsider.com/2012-02-01/home/31011723_1_clean-energy-clean-sources-fossil-fuels" target="_new">Our Most Important Resource Isn&#39;t Solar Power Wind Power Or Any</a></li>
<li><a href="http://articles.businessinsider.com/2012-02-01/home/31011723_1_clean-energy-clean-sources-fossil-fuels" target="_new">articles.businessinsider.com/&#8230;/31011723_1_clean-energy-clea&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Our-Most-Important-Resource-Isnt-Solar-Power-Wind-Power-Or-Any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar company Natcore setting up shop in Rochester</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Solar-company-Natcore-setting-up-shop-in-Rochester/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Solar-company-Natcore-setting-up-shop-in-Rochester/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:24:23 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156658</guid>
		<description><![CDATA[And the US Energy Department projects that electricity from a hypothetical solar energy project going online in 2016 would be about twice as expensive as juice from a new coal plant and more than three times costlier than a natural gas-fed power plant. Links to more information: Solar company Natcore setting up shop in Rochester]]></description>
			<content:encoded><![CDATA[<p>And the US Energy Department projects that electricity from a hypothetical solar energy project going online in 2016 would be about twice as expensive as juice from a new coal plant and more than three times costlier than a natural gas-fed power plant.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.democratandchronicle.com/article/20120205/BUSINESS/302050025" target="_new">Solar company Natcore setting up shop in Rochester</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Solar-company-Natcore-setting-up-shop-in-Rochester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

