<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Solutions for Home - Smart Grid - Demand Response &#187; Wind Energy</title>
	<atom:link href="http://www.itsforhome.com/pub/index.php/category/energy/wind-energy-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsforhome.com/pub</link>
	<description>Home Technology products, solutions and news.  Home Energy Management, Demand Response, Smart Grid.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farooq urges states to clear arrears owed to wind power generators</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Farooq-urges-states-to-clear-arrears-owed-to-wind-power-generators/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Farooq-urges-states-to-clear-arrears-owed-to-wind-power-generators/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:07:49 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156709</guid>
		<description><![CDATA[COIMBATORE: Expressing anguish over the failure of most state governments in releasing payments for the purchase of wind energy in time, Union new and renewable energy minister Farooq Abdulla on Sunday revealed that the centre would soon start cutting &#8230; Links to more information: Farooq urges states to clear arrears owed to wind power generators]]></description>
			<content:encoded><![CDATA[<p>COIMBATORE: Expressing anguish over the failure of most state governments in releasing payments for the purchase of wind energy in time, Union new and renewable energy minister Farooq Abdulla on Sunday revealed that the centre would soon start cutting &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://timesofindia.indiatimes.com/city/coimbatore/Farooq-urges-states-to-clear-arrears-owed-to-wind-power-generators/articleshow/11772429.cms" target="_new">Farooq urges states to clear arrears owed to wind power generators</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Farooq-urges-states-to-clear-arrears-owed-to-wind-power-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGIZED City gets &#039;proactive&#039; as it lays out regs for solar wind generatio</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/ENERGIZED-City-gets-proactive-as-it-lays-out-regs-for-solar-wind-generatio/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/ENERGIZED-City-gets-proactive-as-it-lays-out-regs-for-solar-wind-generatio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:03:33 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156698</guid>
		<description><![CDATA[Small-scale wind systems are defined as, according to city documents, a wind energy conversion system consisting of a wind turbine, tower and associated control or conversion electronics, which has a rated capacity of less than or equal to 10 kilowatts &#8230; Links to more information: ENERGIZED City gets &#39;proactive&#39; as it lays out regs for [...]]]></description>
			<content:encoded><![CDATA[<p>Small-scale wind systems are defined as, according to city documents, a wind energy conversion system consisting of a wind turbine, tower and associated control or conversion electronics, which has a rated capacity of less than or equal to 10 kilowatts &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.thedestinlog.com/news/gets-20703-systems-lays.html" target="_new">ENERGIZED City gets &#39;proactive&#39; as it lays out regs for solar wind generatio</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/ENERGIZED-City-gets-proactive-as-it-lays-out-regs-for-solar-wind-generatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRL Logistics set to exit wind power cement businesses</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/VRL-Logistics-set-to-exit-wind-power-cement-businesses/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/VRL-Logistics-set-to-exit-wind-power-cement-businesses/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:59:09 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156697</guid>
		<description><![CDATA[Hubli-based transport major VRL Logistics Ltd (VRL) has firmed up plans to sell its wind power and cement business units and concentrate on its core business. The company, which operates India&#39;s largest fleet of trucks, is re-entering the media &#8230; Links to more information: VRL Logistics set to exit wind power cement businesses]]></description>
			<content:encoded><![CDATA[<p>Hubli-based transport major VRL Logistics Ltd (VRL) has firmed up plans to sell its wind power and cement business units and concentrate on its core business. The company, which operates India&#39;s largest fleet of trucks, is re-entering the media &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.business-standard.com/india/news/vrl-logistics-set-to-exit-wind-power-cement-businesses/463840/" target="_new">VRL Logistics set to exit wind power cement businesses</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/VRL-Logistics-set-to-exit-wind-power-cement-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine Cowboys Give Wind Power Its Own Reality Show</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Turbine-Cowboys-Give-Wind-Power-Its-Own-Reality-Show/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Turbine-Cowboys-Give-Wind-Power-Its-Own-Reality-Show/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:04:45 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156685</guid>
		<description><![CDATA[“Turbine Cowboys” is a new reality series premiering on The Weather Channel this spring, and anyone with an interest in clean energy should check it out. Despite the highly mechanized nature of wind turbine construction and the use of robotic devices &#8230; Links to more information: Turbine Cowboys Give Wind Power Its Own Reality Show]]></description>
			<content:encoded><![CDATA[<p>“Turbine Cowboys” is a new reality series premiering on The Weather Channel this spring, and anyone with an interest in clean energy should check it out. Despite the highly mechanized nature of wind turbine construction and the use of robotic devices &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://cleantechnica.com/2012/02/05/turbine-cowboys-give-wind-power-its-own-reality-show/" target="_new">Turbine Cowboys Give Wind Power Its Own Reality Show</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Turbine-Cowboys-Give-Wind-Power-Its-Own-Reality-Show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U S Wind Power Shows Strong Growth In 2011</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/U-S-Wind-Power-Shows-Strong-Growth-In-2011/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/U-S-Wind-Power-Shows-Strong-Growth-In-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:24:17 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156682</guid>
		<description><![CDATA[by Lauren Craig, February 5th, 2012 Wind energy continues to power ahead in the US Recent numbers from the American Wind Energy Association (AWEA) show that the fourth quarter of 2011 saw wind power expanding into new states like Ohio and Nevada, &#8230; Links to more information: U S Wind Power Shows Strong Growth In [...]]]></description>
			<content:encoded><![CDATA[<p>by Lauren Craig, February 5th, 2012 Wind energy continues to power ahead in the US Recent numbers from the American Wind Energy Association (AWEA) show that the fourth quarter of 2011 saw wind power expanding into new states like Ohio and Nevada, &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.earthtechling.com/2012/02/u-s-wind-power-shows-strong-growth-in-2011/" target="_new">U S Wind Power Shows Strong Growth In 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/U-S-Wind-Power-Shows-Strong-Growth-In-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon wins 151 MW in new wind power orders worldwide</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Suzlon-wins-151-MW-in-new-wind-power-orders-worldwide/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Suzlon-wins-151-MW-in-new-wind-power-orders-worldwide/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:25:03 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156667</guid>
		<description><![CDATA[Suzlon Group-subsidiary, REpower Systems SE, announced cumulative wind energy orders of 151 MW across Europe and North America, excluding wind turbines orders announced separately. Product mix includes the latest 3.4M104 and 3.2M114 wind turbines, &#8230; Links to more information: Suzlon wins 151 MW in new wind power orders worldwide]]></description>
			<content:encoded><![CDATA[<p>Suzlon Group-subsidiary, REpower Systems SE, announced cumulative wind energy orders of 151 MW across Europe and North America, excluding wind turbines orders announced separately. Product mix includes the latest 3.4M104 and 3.2M114 wind turbines, &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.evwind.es/noticias.php?id_not%3D16467" target="_new">Suzlon wins 151 MW in new wind power orders worldwide</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Suzlon-wins-151-MW-in-new-wind-power-orders-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy speeds Samsung to Scotland</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-energy-speeds-Samsung-to-Scotland/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-energy-speeds-Samsung-to-Scotland/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:20:34 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156664</guid>
		<description><![CDATA[A multi-million pound wind energy deal between Samsung Heavy Industries and a UK firm will be followed by more high-profile business partnerships, the British ambassador to Korea has said. The deal that could be worth up to 100 million pounds ($158 &#8230; Links to more information: Wind energy speeds Samsung to Scotland]]></description>
			<content:encoded><![CDATA[<p>A multi-million pound wind energy deal between Samsung Heavy Industries and a UK firm will be followed by more high-profile business partnerships, the British ambassador to Korea has said. The deal that could be worth up to 100 million pounds ($158 &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.koreaherald.com/common/redirect.jsp?news_id%3D20120205000285%26category_id%3D" target="_new">Wind energy speeds Samsung to Scotland</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-energy-speeds-Samsung-to-Scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama opens offshore wind energy along mid Atlantic coast</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Obama-opens-offshore-wind-energy-along-mid-Atlantic-coast/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Obama-opens-offshore-wind-energy-along-mid-Atlantic-coast/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:20:34 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156665</guid>
		<description><![CDATA[American Wind Energy Association applauds Secretary Salazar for moving offshore wind farm development forward. Statement of Denise Bode, CEO of the American Wind Energy Association (AWEA) on today&#39;s announcement by Secretary of the Interior Ken Salazar &#8230; Links to more information: Obama opens offshore wind energy along mid Atlantic coast]]></description>
			<content:encoded><![CDATA[<p>American Wind Energy Association applauds Secretary Salazar for moving offshore wind farm development forward. Statement of Denise Bode, CEO of the American Wind Energy Association (AWEA) on today&#39;s announcement by Secretary of the Interior Ken Salazar &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.evwind.es/noticias.php?id_not%3D16465" target="_new">Obama opens offshore wind energy along mid Atlantic coast</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Obama-opens-offshore-wind-energy-along-mid-Atlantic-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power why the MPs have written to the Prime Minister</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-power-why-the-MPs-have-written-to-the-Prime-Minister/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-power-why-the-MPs-have-written-to-the-Prime-Minister/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:58:33 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156657</guid>
		<description><![CDATA[Critics claim a number of leading civil servants at the Department for Energy and Climate Change are &#34;zealots&#34; for wind power. The subsidies, which come in the form of Renewable Obligations Certificate (ROC) payments, come on top of the money wind farm &#8230; Links to more information: Wind power why the MPs have written to [...]]]></description>
			<content:encoded><![CDATA[<p>Critics claim a number of leading civil servants at the Department for Energy and Climate Change are &quot;zealots&quot; for wind power. The subsidies, which come in the form of Renewable Obligations Certificate (ROC) payments, come on top of the money wind farm &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.telegraph.co.uk/earth/energy/windpower/9061914/Wind-power-why-the-MPs-have-written-to-the-Prime-Minister.html" target="_new">Wind power why the MPs have written to the Prime Minister</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Wind-power-why-the-MPs-have-written-to-the-Prime-Minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining forces to help fine tune wind technology</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Joining-forces-to-help-fine-tune-wind-technology/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Joining-forces-to-help-fine-tune-wind-technology/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:24:09 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156655</guid>
		<description><![CDATA[Wind-turbine manufacturer Gamesa, a Spanish company with US headquarters in Langhorne, is working with the Department of Energy to transform wind-power technology, making it cheaper and more reliable. Gamesa has sent a turbine to the department&#39;s &#8230; Links to more information: Joining forces to help fine tune wind technology]]></description>
			<content:encoded><![CDATA[<p>Wind-turbine manufacturer Gamesa, a Spanish company with US headquarters in Langhorne, is working with the Department of Energy to transform wind-power technology, making it cheaper and more reliable. Gamesa has sent a turbine to the department&#39;s &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.philly.com/philly/business/138725269.html" target="_new">Joining forces to help fine tune wind technology</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Joining-forces-to-help-fine-tune-wind-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full letter from MPs to David Cameron on wind power subsidies</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/05/Full-letter-from-MPs-to-David-Cameron-on-wind-power-subsidies/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/05/Full-letter-from-MPs-to-David-Cameron-on-wind-power-subsidies/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:06:10 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156652</guid>
		<description><![CDATA[As Members of Parliament from across the political spectrum, we have grown more and more concerned about the Government&#39;s policy of support for on-shore wind energy production. In these financially straightened times, we think it is unwise to make &#8230; Links to more information: Full letter from MPs to David Cameron on wind power subsidies]]></description>
			<content:encoded><![CDATA[<p>As Members of Parliament from across the political spectrum, we have grown more and more concerned about the Government&#39;s policy of support for on-shore wind energy production. In these financially straightened times, we think it is unwise to make &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.telegraph.co.uk/earth/energy/windpower/9061554/Full-letter-from-MPs-to-David-Cameron-on-wind-power-subsidies.html" target="_new">Full letter from MPs to David Cameron on wind power subsidies</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/05/Full-letter-from-MPs-to-David-Cameron-on-wind-power-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power 1 billion and growing</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Wind-power-1-billion-and-growing/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Wind-power-1-billion-and-growing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:43:44 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156650</guid>
		<description><![CDATA[In Maine, the wind power industry has invested $1 billion in recent years. No other industry in the state can claim a similar level of investment or job creation. Much maligned by critics who claim industrial turbines will destroy our environment and &#8230; Links to more information: Wind power 1 billion and growing]]></description>
			<content:encoded><![CDATA[<p>In Maine, the wind power industry has invested $1 billion in recent years. No other industry in the state can claim a similar level of investment or job creation. Much maligned by critics who claim industrial turbines will destroy our environment and &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.sunjournal.com/news/our-view/2012/02/05/wind-power-1-billion-and-growing/1149151" target="_new">Wind power 1 billion and growing</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Wind-power-1-billion-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Department Announces Wind EnergySweet Spots Yahoo News</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Interior-Department-Announces-Wind-EnergySweet-Spots-Yahoo-News/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Interior-Department-Announces-Wind-EnergySweet-Spots-Yahoo-News/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:28:00 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156648</guid>
		<description><![CDATA[From Yahoo! News: Deputy Secretary of the Interior David J. Hayes has announced the opening of &#34;sweet spots&#34; off the Mid Atlantic coast for the development &#8230; Links to more information: Interior Department Announces Wind EnergySweet Spots Yahoo News news.yahoo.com/interior-department-announces-wind-energy-&#8230;]]></description>
			<content:encoded><![CDATA[<p>From Yahoo! News: Deputy Secretary of the Interior David J. Hayes has announced the opening of &quot;sweet spots&quot; off the Mid Atlantic coast for the development &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://news.yahoo.com/interior-department-announces-wind-energy-sweet-spots-235300378.html" target="_new">Interior Department Announces Wind EnergySweet Spots Yahoo News</a></li>
<li><a href="http://news.yahoo.com/interior-department-announces-wind-energy-sweet-spots-235300378.html" target="_new">news.yahoo.com/interior-department-announces-wind-energy-&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Interior-Department-Announces-Wind-EnergySweet-Spots-Yahoo-News/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Teachers Learn About Wind Energy</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/Local-Teachers-Learn-About-Wind-Energy/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/Local-Teachers-Learn-About-Wind-Energy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:18:49 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156644</guid>
		<description><![CDATA[Twenty-eight educators from around the desert attended a Wind Energy Workshop at College of the Desert&#39;s Enterprise Center. Teachers learned the basic principles behind wind energy, and how to engage their students in learning about it. Links to more information: Local Teachers Learn About Wind Energy]]></description>
			<content:encoded><![CDATA[<p>Twenty-eight educators from around the desert attended a Wind Energy Workshop at College of the Desert&#39;s Enterprise Center. Teachers learned the basic principles behind wind energy, and how to engage their students in learning about it.<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://www.kesq.com/news/30380792/detail.html" target="_new">Local Teachers Learn About Wind Energy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/Local-Teachers-Learn-About-Wind-Energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUobservercom Wind Energy Wind Energy</title>
		<link>http://www.itsforhome.com/pub/index.php/2012/02/04/EUobservercom-Wind-Energy-Wind-Energy/</link>
		<comments>http://www.itsforhome.com/pub/index.php/2012/02/04/EUobservercom-Wind-Energy-Wind-Energy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:10:41 +0000</pubDate>
		<dc:creator>Tom Gardner</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.itsforhome.com/pub/?p=156640</guid>
		<description><![CDATA[Europe is the world&#39;s biggest fan of wind energy. But other parts of the world, notably China, are catching up fast. EUobserver explores the issues in this &#8230; Links to more information: EUobservercom Wind Energy Wind Energy euobserver.com/1021/115103]]></description>
			<content:encoded><![CDATA[<p>Europe is the world&#39;s biggest fan of wind energy. But other parts of the world, notably China, are catching up fast. EUobserver explores the issues in this &#8230;<br />
<h3>Links to more information:</h3>
<ul>
<li><a href="http://euobserver.com/1021/115103" target="_new">EUobservercom Wind Energy Wind Energy</a></li>
<li><a href="http://euobserver.com/1021/115103" target="_new">euobserver.com/1021/115103</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itsforhome.com/pub/index.php/2012/02/04/EUobservercom-Wind-Energy-Wind-Energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

